Bell Schedules »
			
			
					Daily Hours Academic Year 2017-2018
			
		
			Daily Hours Academic Year 2017-2018
		
	
	
	
	
	
		
			
				Daily Hours Academic Year 2017-2018
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Homeroom | 
						7:30 AM | 
						7:36 AM | 
						6 min | 
					
				
					
						| 1st Period | 
						7:36 AM | 
						8:36 AM | 
						60 min | 
					
				
					
						| 2nd Period | 
						8:40 AM | 
						9:40 AM | 
						60 min | 
					
				
					
						| 3rd Period | 
						9:44 AM | 
						10:44 AM | 
						60 min | 
					
				
					
						| Lunch #1 | 
						10:44 AM | 
						11:14 AM | 
						30 min | 
					
				
					
						| 4-A Period | 
						10:48 AM | 
						11:48 AM | 
						60 min | 
					
				
					
						| 4-B Period | 
						11:18 AM | 
						12:18 PM | 
						60 min | 
					
				
					
						| Lunch #2 | 
						11:48 AM | 
						12:18 PM | 
						30 min | 
					
				
					
						| 5th Period | 
						12:22 PM | 
						1:22 PM | 
						60 min | 
					
				
					
						| 6th Period | 
						1:26 PM | 
						2:26 PM | 
						60 min | 
					
				
					
						| 7th Period | 
						2:30 PM | 
						3:30 PM | 
						60 min | 
					
				
					
						| Dismissal | 
						3:30 PM | 
						3:35 PM | 
						5 min | 
					
				
					
						| C.A.S.A | 
						3:35 PM | 
						4:30 PM | 
						55 min |